Displaying 1-4 of 4 vehicles
Used cars for sale in Crownhill, Plymouth
Braddons of Plymouth are a used car dealer based in Crownhill, Plymouth. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01752 942 689 or email sales@braddonsofplymouth.co.uk
Citroen C1 FEEL - 2019 (19 plate)
Only Small Cars Plymouth, call 07865 778915
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_40104 | £185.66 | £8,499 | £850 | £7,649 | £185.66 | £185.66 x 46 | £1669.04 | £11244.96 | £0.00 | £1.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_40106 | £205.52 | £8,499 | £850 | £7,649 | £205.52 | £205.52 x 46 | £206.52 | £10715.86 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_40106 | £200.58 | £8,295 | £830 | £7,466 | £200.58 | £200.58 x 46 | £201.58 | £10458.34 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_40106 | £132.87 | £5,495 | £550 | £4,946 | £132.87 | £132.87 x 46 | £133.87 | £6928.26 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now |
Citroen C1 AIRSCAPE FEEL EDITION - 2014 (64 plate)
Only Small Cars Plymouth, call 07865 778915
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_40106 | £120.88 | £4,999 | £500 | £4,499 | £120.88 | £120.88 x 46 | £121.88 | £6303.14 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_40104 | £185.66 | £8,499 | £850 | £7,649 | £185.66 | £185.66 x 46 | £1669.04 | £11244.96 | £0.00 | £1.00 | 14.90% | 14.90% |