Displaying 1-10 of 17 vehicles
Used cars for sale in Crownhill, Plymouth
Braddons of Plymouth are a used car dealer based in Crownhill, Plymouth. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01752 942 689 or email sales@braddonsofplymouth.co.uk
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
GROUPID_40106 | £290.06 | £11,995 | £2,399 | £1,200 | £3,599 | £10,796 | £290.06 | £290.06 x 46 | £291.06 | £15123.38 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now |
Peugeot 108 COLLECTION TOP - 2020 (70 plate)
Only Small Cars Plymouth, call 07865 778915
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_40104 | £162.58 | £8,499 | £850 | £7,649 | £162.58 | £162.58 x 47 | £2720.00 | £11373.74 | £0.00 | £0.00 | 13.90% | 13.90% | Apply Now | ||||||
GROUPID_40106 | £205.52 | £8,499 | £850 | £7,649 | £205.52 | £205.52 x 46 | £206.52 | £10715.86 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now |
Citroen C1 FEEL - 2019 (19 plate)
Only Small Cars Plymouth, call 07865 778915
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_40104 | £185.66 | £8,499 | £850 | £7,649 | £185.66 | £185.66 x 46 | £1669.04 | £11244.96 | £0.00 | £1.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_40106 | £205.52 | £8,499 | £850 | £7,649 | £205.52 | £205.52 x 46 | £206.52 | £10715.86 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_40106 | £200.58 | £8,295 | £830 | £7,466 | £200.58 | £200.58 x 46 | £201.58 | £10458.34 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
GROUPID_40106 | £169.15 | £6,995 | £1,399 | £700 | £2,099 | £6,296 | £169.15 | £169.15 x 46 | £170.15 | £8819.70 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_40104 | £139.19 | £6,795 | £680 | £6,116 | £139.19 | £139.19 x 46 | £1915.36 | £9136.79 | £0.00 | £1.00 | 14.89% | 14.90% | Apply Now | ||||||
GROUPID_40106 | £164.31 | £6,795 | £680 | £6,116 | £164.31 | £164.31 x 46 | £165.31 | £8567.38 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
GROUPID_40106 | £144.96 | £5,995 | £1,199 | £600 | £1,799 | £5,396 | £144.96 | £144.96 x 46 | £145.96 | £7558.58 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now |
Vauxhall Mokka SE CDTI S/S - 2014 (14 plate)
Only Small Cars Plymouth, call 07865 778915
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_40106 | £132.97 | £5,499 | £550 | £4,949 | £132.97 | £132.97 x 46 | £133.97 | £6933.46 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_40106 | £132.87 | £5,495 | £550 | £4,946 | £132.87 | £132.87 x 46 | £133.87 | £6928.26 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now |
Citroen C1 AIRSCAPE FEEL EDITION - 2014 (64 plate)
Only Small Cars Plymouth, call 07865 778915
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_40106 | £120.88 | £4,999 | £500 | £4,499 | £120.88 | £120.88 x 46 | £121.88 | £6303.14 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
GROUPID_40106 | £290.06 | £11,995 | £2,399 | £1,200 | £3,599 | £10,796 | £290.06 | £290.06 x 46 | £291.06 | £15123.38 | £0.00 | £1.00 | 13.90% | 13.90% |